Information for "File:Oguz Map.png"
From Legacies Gameworld Wiki
Display title | File:Oguz Map.png |
Default sort key | Oguz Map.png |
Page length (in bytes) | 44 |
Namespace | File |
Page ID | 76 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Hash value | bb73026fecba7631139e314a46a99a958317c92e |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Upload | Allow all users (infinite) |
View the protection log for this page.
Page creator | Chaoswolf (talk | contribs) |
Date of page creation | 02:37, 1 September 2022 |
Latest editor | Chaoswolf (talk | contribs) |
Date of latest edit | 02:37, 1 September 2022 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |