Difference between revisions of "Imperial Titles"
From Legacies Gameworld Wiki
 (created page using information from old wiki)  | 
			
(No difference) 
 | 
Latest revision as of 03:50, 1 September 2022
Titles and Positions of the Imperial Court
| Royal Family | |||
|---|---|---|---|
| Title | Kanji | Position | Notes | 
| Tennō | 天皇 | Heavenly sovereign, divine emperor | Also referred to as Mikado, Sumeramikoto (imperial person), Tennō Heika (天皇陛下, literally "His Majesty the heavenly sovereign") or Kinjō Heika (今上陛下, literally "his current majesty") | 
| Josei Tennō | 女性天皇 | First Empress | Also refered to as Chûgu, or Chûgu Heika | 
| Kōgō | 皇后 | Empress Consort | |
| Kotaigo | Empress dowager | Mother of emperor | |
| Go-kotaigo | Grand Empress Dowager | Grandmother of emperor | |
| Kotaishi | Crown Prince | Heir, also referred to as Kôtaishi Denka | |
| Kōtaishihi | Crown Princess | First wife of heir | |
| Kotaison | Imperial grandson who is heir apparent | ||
| Shinno | Prince – not directly inheriting | Applies to children and male line grandchildren | |
| Naishinno | Princess | ||
| Other Courtiers | |||
| Kugyô | Senior courtiers, male | Members of the highest non-royal ranks at court – of the top 3 ranks, formally Kugyô-dono if addressing, or [name]-ichi-I if addressing by name | |
| Kugyô-no-ue | Senior courtiers, female | Members of the highest non-royal ranks at court, also can use Hime-gimi, or [given name]-no-ue if addressing by name | |
| Nagon | Councilors of the court | Additional members of the court, below Kugyô. Formally, shônagon for lesser councilors, chûnagon for middle councilors, and dainagon for very esteemed/senior councilors. Somewhat equivalent of court peerage (not general peerage) in the west, but only from the Kuge class | |
Military Titles and Positions
| Title | Command | 
|---|---|
| Rikugunshokan | Army leader (general) | 
| Shireikan | Leads 25,000 men (5 legions) | 
| Taisa | Leads 5000 men (1 legion) | 
| Chui | Leads 800-1000 men (1 unit) | 
| Gunso | Leads 50-200 men (1 platoon) | 
| Nikutai | Leads 5-10 men (1 squad) |