Difference between revisions of "Template:Deity Infobox"
From Legacies Gameworld Wiki
Joshuasayler (talk | contribs) |
Joshuasayler (talk | contribs) |
||
| Line 1: | Line 1: | ||
{| class="toccolours" style="clear:left; float:right; margin:0 0 0.5em 1em; width:22em; font-size:smaller;" | {| class="toccolours" style="clear:left; float:right; margin:0 0 0.5em 1em; width:22em; font-size:smaller;" | ||
|- | |- | ||
|colspan=2 style="text-align:center;" | {{{1}}} | |colspan=2 style="text-align:center;" | {{{1}}} | ||
|- | |- | ||
!colspan=2 bgcolor="#082454" style="color:#fff; font-size:larger;" |{{{2}}} | !colspan=2 bgcolor="#082454" style="color:#fff; font-size:larger;" |{{{2}}} | ||
|- | |- | ||
|- style="vertical-align:top; background:#fff;" | |- style="vertical-align:top; background:#fff;" | ||
| Domains | | Domains | ||
| {{{3}}} | | {{{3}}} | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Subsidiaries: | | Subsidiaries: | ||
| {{{4}}} | | {{{4}}} | ||
|- style="vertical-align:top; background:#fff;" | |- style="vertical-align:top; background:#fff;" | ||
| Additional Symbols | | Additional Symbols | ||
| {{{5}}} | | {{{5}}} | ||
|- style="vertical-align:top; background:#fff;" | |- style="vertical-align:top; background:#fff;" | ||
| Colors or Aesthetics | | Colors or Aesthetics | ||
| {{{6}}} | | {{{6}}} | ||
|- style="vertical-align:top; background:#fff;" | |- style="vertical-align:top; background:#fff;" | ||
|} | |} | ||
Revision as of 19:56, 2 April 2026
| {{{1}}} | |
| {{{2}}} | |
|---|---|
| Domains | {{{3}}} |
| Subsidiaries: | {{{4}}} |
| Additional Symbols | {{{5}}} |
| Colors or Aesthetics | {{{6}}} |
Documentation:
The numbered fields are where you put the various information from the different fields. To get a bulleted list, you can add * underneath the |.
{{Deity Infobox
|[[File.ext|x150px]]
|Name, the blank
|Domains
|Subsidiaries, if any (if none, just put none)
|Additional symbols, if any (if none, just put none)
|Colors or aesthetics
}}